<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Another View</title>
	<atom:link href="http://marshallweinberg.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://marshallweinberg.com/wordpress</link>
	<description>with Marshall Weinberg</description>
	<lastBuildDate>Tue, 08 Mar 2011 13:30:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Decoding Your Car’s VIN Number</title>
		<link>http://marshallweinberg.com/wordpress/?p=1472</link>
		<comments>http://marshallweinberg.com/wordpress/?p=1472#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:30:50 +0000</pubDate>
		<dc:creator>Marshall Weinberg</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://marshallweinberg.com/wordpress/?p=1472</guid>
		<description><![CDATA[Have you ever looked at your car’s VIN code? It’s a 17-digit collection of letters and digits that, on the surface of it, is completely random and incomprehensible. But the truth is, each car’s VIN number carries a wealth of information, from where the vehicle was manufactured to its weight, chassis type, series and even engine. In fact, by doing some fairly straightforward math (admittedly, you’ll need pen and paper for it), you can confirm whether a VIN is valid — or fake — by following the steps outlined in this infographic.

]]></description>
		<wfw:commentRss>http://marshallweinberg.com/wordpress/?feed=rss2&amp;p=1472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning: Seventy-Two Percent of Grocery Carts Have Fecal Matter on Them</title>
		<link>http://marshallweinberg.com/wordpress/?p=1468</link>
		<comments>http://marshallweinberg.com/wordpress/?p=1468#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:25:48 +0000</pubDate>
		<dc:creator>Marshall Weinberg</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://marshallweinberg.com/wordpress/?p=1468</guid>
		<description><![CDATA[A new study from University of Arizona professor Charles Gerba shows that nearly three quarters of American shopping carts, where people buying groceries put their food and babies, have fecal matter on them. According to Gerbar, that's more fecal matter than found in a typical public bathroom.

]]></description>
		<wfw:commentRss>http://marshallweinberg.com/wordpress/?feed=rss2&amp;p=1468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Union Education</title>
		<link>http://marshallweinberg.com/wordpress/?p=1464</link>
		<comments>http://marshallweinberg.com/wordpress/?p=1464#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:39:01 +0000</pubDate>
		<dc:creator>Marshall Weinberg</dc:creator>
				<category><![CDATA[School Board]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[public schools]]></category>

		<guid isPermaLink="false">http://marshallweinberg.com/wordpress/?p=1464</guid>
		<description><![CDATA[The raucous Wisconsin debate over collective bargaining may be ugly at times, but it has been worth it for the splendid public education. For the first time in decades, Americans have been asked to look under the government hood at the causes of runaway spending. What they are discovering is the monopoly power of government unions that have long been on a collision course with taxpayers. Though it arrived in Madison first, this crack-up was inevitable.

]]></description>
		<wfw:commentRss>http://marshallweinberg.com/wordpress/?feed=rss2&amp;p=1464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Round-the-Clock’ Lifestyle Could Disrupt Metabolism, Brain and Behavior</title>
		<link>http://marshallweinberg.com/wordpress/?p=1460</link>
		<comments>http://marshallweinberg.com/wordpress/?p=1460#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:41:26 +0000</pubDate>
		<dc:creator>Marshall Weinberg</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://marshallweinberg.com/wordpress/?p=1460</guid>
		<description><![CDATA[ScienceDaily (Feb. 27, 2011) — In Civilization and Its Discontents, Sigmund Freud argued that modern society was hard on human psychology, forcing people to get along in unnaturally close quarters. Now newly published research from The Rockefeller University points out a different discontent in the developed world, namely, the disruption of our natural sleep cycles, thanks to the ubiquity of electric lighting.

]]></description>
		<wfw:commentRss>http://marshallweinberg.com/wordpress/?feed=rss2&amp;p=1460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Cuts To Block Grants Spark &#8216;Outrage, Panic&#8217;</title>
		<link>http://marshallweinberg.com/wordpress/?p=1456</link>
		<comments>http://marshallweinberg.com/wordpress/?p=1456#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:36:40 +0000</pubDate>
		<dc:creator>Marshall Weinberg</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[city finances]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://marshallweinberg.com/wordpress/?p=1456</guid>
		<description><![CDATA[President Obama announced plans earlier this month to cut $1.1 trillion from the deficit over 10 years. But one proposed cut is causing deep concern among mayors and other local officials on both sides of the aisle — cuts to the longstanding Community Development Block Grant programs.
Roughly 1,200 communities in the U.S. receive the grants, [...]]]></description>
		<wfw:commentRss>http://marshallweinberg.com/wordpress/?feed=rss2&amp;p=1456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save on Gas as Prices at the Pump Climb</title>
		<link>http://marshallweinberg.com/wordpress/?p=1452</link>
		<comments>http://marshallweinberg.com/wordpress/?p=1452#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:29:35 +0000</pubDate>
		<dc:creator>Marshall Weinberg</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://marshallweinberg.com/wordpress/?p=1452</guid>
		<description><![CDATA[The price of gas is going up so fast that even government reports can't keep up with it. A few days after the federal Energy Information Administration said in its weekly report that the average price of regular gas in the U.S. is $3.19 per gallon -- marking the highest average February price since the government started keeping track in 1990 -- the AAA fuel gauge report on Thursday put the national average at $3.22. The price rose three cents per gallon in a day.

]]></description>
		<wfw:commentRss>http://marshallweinberg.com/wordpress/?feed=rss2&amp;p=1452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why your body’s survival strategies cause ice cream headaches</title>
		<link>http://marshallweinberg.com/wordpress/?p=1447</link>
		<comments>http://marshallweinberg.com/wordpress/?p=1447#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:39:36 +0000</pubDate>
		<dc:creator>Marshall Weinberg</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://marshallweinberg.com/wordpress/?p=1447</guid>
		<description><![CDATA[Some people have never gotten an ice cream headache. They tend to be entirely surrounded by people who have, and who are willing to offer theories as to why they aren't forced to undergo the agony of others. Maybe they eat too slowly, or maybe they eat too little. Or maybe, just maybe, if they were put out in the arctic wearing nothing but their underwear, they'd freeze to death first.

]]></description>
		<wfw:commentRss>http://marshallweinberg.com/wordpress/?feed=rss2&amp;p=1447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best and Worst States for Small-Business Taxes</title>
		<link>http://marshallweinberg.com/wordpress/?p=1443</link>
		<comments>http://marshallweinberg.com/wordpress/?p=1443#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:33:20 +0000</pubDate>
		<dc:creator>Marshall Weinberg</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://marshallweinberg.com/wordpress/?p=1443</guid>
		<description><![CDATA[High corporate income taxes or sales taxes can be a huge challenge for small businesses, depending on where they are located. So where does your state stack up?

]]></description>
		<wfw:commentRss>http://marshallweinberg.com/wordpress/?feed=rss2&amp;p=1443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Fight Over Unions Escalates</title>
		<link>http://marshallweinberg.com/wordpress/?p=1439</link>
		<comments>http://marshallweinberg.com/wordpress/?p=1439#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:25:11 +0000</pubDate>
		<dc:creator>Marshall Weinberg</dc:creator>
				<category><![CDATA[School Board]]></category>
		<category><![CDATA[city finances]]></category>
		<category><![CDATA[public schools]]></category>
		<category><![CDATA[school funding]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://marshallweinberg.com/wordpress/?p=1439</guid>
		<description><![CDATA[The clash between Republicans and unions that caught fire in Wisconsin last week escalated Monday: Labor leaders planned to take their protests to dozens of other capitals and Democrats in a second state considered a walkout to stall bills that would limit union power]]></description>
		<wfw:commentRss>http://marshallweinberg.com/wordpress/?feed=rss2&amp;p=1439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Owns Whom in Tech</title>
		<link>http://marshallweinberg.com/wordpress/?p=1435</link>
		<comments>http://marshallweinberg.com/wordpress/?p=1435#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:21:08 +0000</pubDate>
		<dc:creator>Marshall Weinberg</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://marshallweinberg.com/wordpress/?p=1435</guid>
		<description><![CDATA[The tech industry is full of big brand names, but the business does not have as many independent players as it used to. Companies frequently gobble up smaller companies, creating larger conglomerates. So while you may see a bunch of different brands, they may have a lot more in common than you think (like their owners). 


]]></description>
		<wfw:commentRss>http://marshallweinberg.com/wordpress/?feed=rss2&amp;p=1435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

